Printing experts from across the state celebrated the best of the print industry with the spirit of Mardi Gras at the "Parade of Print", held on August 15th, 2025, at the Hyatt Regency Grand Cypress Orlando Resort
Check out some of the incredible moments at the 2025 Florida Print Awards

Parade of print WINNERS BOOKLET
COMPANY AWARDS
COMPANY NAME | BEST OF CATEGORY | AWARD OF EXCELLENCE | JUDGES AWARD | TROPHY(IES) |
---|---|---|---|---|
AdGraphics | 8 | 9 | 6 | Best Large Format |
Anosh Gill Design | 4 | 3 | 4 | |
Associated Printing Productions Inc. | 46 | 28 | 19 | Best Digital Printing, Best Printer |
Consolidated Label | 4 | 1 | 0 | Best Label |
Cre8tive Studio | 3 | 2 | 2 | |
Gold Star Graphics and Marketing | 4 | 0 | 0 | |
The Hartley Press | 8 | 5 | 1 | Best Web Printing |
Kessler Creative | 3 | 1 | 1 | Best Judges' Choice |
L&N Label | 1 | 1 | 1 | |
MBI Direct Mail+Digital | 33 | 14 | 9 | Best Creative Use of Paper, Best Poster |
New Revolution Print | 16 | 3 | 9 | Best of Division 1 |
Presstige Printing | 45 | 20 | 9 | Best Color, Best Invitation, Best of Division 2 |
Purple Frog Graphics | 7 | 1 | 0 | |
Roberts Printing and Mailing | 1 | 3 | 3 | Best Booklet |
Sandy Alexander Orlando | 5 | 10 | 2 | Best Process Color |
Sandy Alexander St. Petersburg | 1 | 0 | 1 | |
Southeastern Printing | 16 | 10 | 5 | Best Use of Color in Design, Best Hard Bound Book |
Spectrum Packaging Corp. | 15 | 21 | 6 | Best Printers' Self Advertising |
SunDance | 45 | 21 | 6 | Best Packaging, Best of Division 3 |
Taylor Corporate Identity and Branding | 3 | 2 | 7 | |
Taylor Print Impressions | 2 | 3 | 0 | |
US-SEG | 2 | 1 | 0 |
STUDENT AWARDS
SCHOOL NAME | BEST OF CATEGORY | AWARD OF EXCELLENCE | HONORABLE MENTION | TROPHY(IES) |
---|---|---|---|---|
Nova High School | 1 | 0 | 0 | |
Tohopekaliga High School | 6 | 9 | 17 | Best of Show (High School Division) |
Flagler College | 4 | 0 | 0 | |
Florida A&M University | 10 | 13 | 43 | |
Robert Morgan Educational Center & Technical College | 1 | 3 | 4 | |
University of Central Florida | 1 | 1 | 1 | |
Valencia College | 8 | 7 | 3 | Best of Show (Post Secondary Division) |
stay up to date
Get FGA'S Latest
Receive updates from FGA and get a heads up on upcoming events.
Contact Us

